IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
State Bank Of Mysore, Chittapur Gulbarga, Chitapur IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | SBMY0041112 |
| MICR Code | 585006506 |
| Branch Name | CHITTAPUR GULBARGA |
| Bank Name | STATE BANK OF MYSORE |
| Bank Code | SBMY |
| Branch Code | 041112 |
| Contact | 236239 |
| Address | DNO 1 2 49 FIRST FLOOR MOHALLA JAFFAR GUNJ ABOVE BSNL OFFICE CHITTAPUR 585211 |
| City | CHITAPUR |
| District | KA |
| State | KARNATAKA |
State Bank Of Mysore , Chittapur Gulbarga, Chitapur IFSC CODE is SBMY0041112 , And MICR CODE is 585006506 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: SBMY0041112 (used for NEFT, IMPS and RTGS transactions)