IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
State Bank Of India, Hunsur, Hunsur IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | SBIN0013344 |
| MICR Code | 571002052 |
| Branch Name | HUNSUR |
| Bank Name | STATE BANK OF INDIA |
| Bank Code | SBIN |
| Branch Code | 013344 |
| Contact | 0 |
| Address | MUNICIPAL KHATA NO.3563 BY 1,OMKAR COMPLEX,B M BYE PASS ROAD,HUNSUR,DISTMYSORE 571105 |
| City | HUNSUR |
| District | MYSORE |
| State | KARNATAKA |
State Bank Of India , Hunsur, Hunsur IFSC CODE is SBIN0013344 , And MICR CODE is 571002052 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: SBIN0013344 (used for NEFT, IMPS and RTGS transactions)