IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Karnataka Bank Limited, Kabaka, Kabaka IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | KARB0000401 |
| MICR Code | 575052028 |
| Branch Name | KABAKA |
| Bank Name | KARNATAKA BANK LIMITED |
| Bank Code | KARB |
| Branch Code | 000401 |
| Contact | 281201 |
| Address | RASHID MANZIL BUILDING,MAIN ROAD,KABAKA,PUTTUR TALUK, PIN - 574220 |
| City | KABAKA |
| District | DAKSHINA KANNADA |
| State | KARNATAKA |
Karnataka Bank Limited , Kabaka, Kabaka IFSC CODE is KARB0000401 , And MICR CODE is 575052028 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: KARB0000401 (used for NEFT, IMPS and RTGS transactions)