IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Idbi Bank, Bhopal, Bhopal IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | IBKL0000030 |
| MICR Code | 462259002 |
| Branch Name | BHOPAL |
| Bank Name | IDBI BANK |
| Bank Code | IBKL |
| Branch Code | 000030 |
| Contact | 0 |
| Address | PLOT NO.43, OPP. RANG MAHAL,NEW MARKET, T.T. NAGAR, |
| City | BHOPAL |
| District | BHOPAL |
| State | MADHYA PRADESH |
Idbi Bank , Bhopal, Bhopal IFSC CODE is IBKL0000030 , And MICR CODE is 462259002 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: IBKL0000030 (used for NEFT, IMPS and RTGS transactions)
Idbi Bank, Bhopal, Bhopal IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | IBKL0000643 |
| MICR Code | 462259004 |
| Branch Name | BHOPAL |
| Bank Name | IDBI BANK |
| Bank Code | IBKL |
| Branch Code | 000643 |
| Contact | 0 |
| Address | GURUNANAK COMPLEX, 34, MALVIYA NAGAR, 1ST FLOOR,, P B NO.338, NEW MARKET, T T NAGAR,, PINCODE - 462003 |
| City | BHOPAL |
| District | BHOPAL |
| State | MADHYA PRADESH |
Idbi Bank , Bhopal, Bhopal IFSC CODE is IBKL0000643 , And MICR CODE is 462259004 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: IBKL0000643 (used for NEFT, IMPS and RTGS transactions)