IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Canara Bank, Matunga East Mumbai, Mumbai IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | CNRB0000109 |
| MICR Code | 400015046 |
| Branch Name | MATUNGA EAST MUMBAI |
| Bank Name | CANARA BANK |
| Bank Code | CNRB |
| Branch Code | 000109 |
| Contact | 2412142 |
| Address | PB NO. 6629, MATUNGA MANSION NO. 2,BHANDARKAR ROAD, MATUNGA, MUMBAI - 400019 |
| City | MUMBAI |
| District | GREATER BOMBAY |
| State | MAHARASHTRA |
Canara Bank , Matunga East Mumbai, Mumbai IFSC CODE is CNRB0000109 , And MICR CODE is 400015046 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: CNRB0000109 (used for NEFT, IMPS and RTGS transactions)
Canara Bank, Matunga East Mumbai, Mumbai IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | CNRB0002571 |
| MICR Code | 400015114 |
| Branch Name | MATUNGA EAST MUMBAI |
| Bank Name | CANARA BANK |
| Bank Code | CNRB |
| Branch Code | 002571 |
| Contact | 2500469 |
| Address | SHOP NO.5 & 6, ROOM NO.13, GROUND FLOOR, MOHANLAL MANSION KING'S CIRCLE, MUMBAI |
| City | MUMBAI |
| District | GREATER BOMBAY |
| State | MAHARASHTRA |
Canara Bank , Matunga East Mumbai, Mumbai IFSC CODE is CNRB0002571 , And MICR CODE is 400015114 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: CNRB0002571 (used for NEFT, IMPS and RTGS transactions)