IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Axis Bank, Indraprastha Sehkari Bank Ltd, Delhi IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | UTIB0SIPSB1 |
| MICR Code | 110255002 |
| Branch Name | INDRAPRASTHA SEHKARI BANK LTD |
| Bank Name | AXIS BANK |
| Bank Code | UTIB |
| Branch Code | SIPSB1 |
| Contact | 0 |
| Address | A-101 WAZIRPUR GROUP INDUSTRIAL AREA DELHI- 110052 |
| City | DELHI |
| District | DELHI |
| State | DELHI |
Axis Bank , Indraprastha Sehkari Bank Ltd, Delhi IFSC CODE is UTIB0SIPSB1 , And MICR CODE is 110255002 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: UTIB0SIPSB1 (used for NEFT, IMPS and RTGS transactions)
Axis Bank, Indraprastha Sehkari Bank Ltd, Delhi IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | UTIB0SIPSB2 |
| MICR Code | 110255003 |
| Branch Name | INDRAPRASTHA SEHKARI BANK LTD |
| Bank Name | AXIS BANK |
| Bank Code | UTIB |
| Branch Code | SIPSB2 |
| Contact | 0 |
| Address | 794 JOSHI ROAD KAROL BAGH NEW DELHI-110005 |
| City | DELHI |
| District | DELHI |
| State | DELHI |
Axis Bank , Indraprastha Sehkari Bank Ltd, Delhi IFSC CODE is UTIB0SIPSB2 , And MICR CODE is 110255003 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: UTIB0SIPSB2 (used for NEFT, IMPS and RTGS transactions)
Axis Bank, Indraprastha Sehkari Bank Ltd, Delhi IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | UTIB0SIPSB3 |
| MICR Code | 110255004 |
| Branch Name | INDRAPRASTHA SEHKARI BANK LTD |
| Bank Name | AXIS BANK |
| Bank Code | UTIB |
| Branch Code | SIPSB3 |
| Contact | 0 |
| Address | 101-105 COMPETENT PLAZA , B-2 MARKET PASCHIM VIHAR DELHI 110063 |
| City | DELHI |
| District | DELHI |
| State | DELHI |
Axis Bank , Indraprastha Sehkari Bank Ltd, Delhi IFSC CODE is UTIB0SIPSB3 , And MICR CODE is 110255004 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: UTIB0SIPSB3 (used for NEFT, IMPS and RTGS transactions)
Axis Bank, Indraprastha Sehkari Bank Ltd, Delhi IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | UTIB0SIPSB4 |
| MICR Code | 110255005 |
| Branch Name | INDRAPRASTHA SEHKARI BANK LTD |
| Bank Name | AXIS BANK |
| Bank Code | UTIB |
| Branch Code | SIPSB4 |
| Contact | 0 |
| Address | KRISHNA PLAZA PLOT NO 3 SECTOR 8 ROHINI DELHI 110085 |
| City | DELHI |
| District | DELHI |
| State | DELHI |
Axis Bank , Indraprastha Sehkari Bank Ltd, Delhi IFSC CODE is UTIB0SIPSB4 , And MICR CODE is 110255005 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: UTIB0SIPSB4 (used for NEFT, IMPS and RTGS transactions)
Axis Bank, Indraprastha Sehkari Bank Ltd, Delhi IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | UTIB0SIPSB5 |
| MICR Code | 110255006 |
| Branch Name | INDRAPRASTHA SEHKARI BANK LTD |
| Bank Name | AXIS BANK |
| Bank Code | UTIB |
| Branch Code | SIPSB5 |
| Contact | 0 |
| Address | PLOT SHOP NO 1 PANDAV NAGAR PATPAR GANJ DELHI 110092 |
| City | DELHI |
| District | DELHI |
| State | DELHI |
Axis Bank , Indraprastha Sehkari Bank Ltd, Delhi IFSC CODE is UTIB0SIPSB5 , And MICR CODE is 110255006 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: UTIB0SIPSB5 (used for NEFT, IMPS and RTGS transactions)