IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000007 |
| MICR Code | 263849002 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000007 |
| Contact | 251219 |
| Address | MEERA MARG , HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000007 , And MICR CODE is 263849002 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000007 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Nainital IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000008 |
| MICR Code | 263849302 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000008 |
| Contact | 236985 |
| Address | BARA BAZAR , NAINITAL |
| City | NAINITAL |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Nainital IFSC CODE is AUCB0000008 , And MICR CODE is 263849302 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000008 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000010 |
| MICR Code | 263849003 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000010 |
| Contact | 246043 |
| Address | NAVIN ADARSH MANDI, HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000010 , And MICR CODE is 263849003 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000010 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Ramnagar IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000011 |
| MICR Code | 244849402 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000011 |
| Contact | 252826 |
| Address | JWALA LINE, RAMNAGAR |
| City | RAMNAGAR |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Ramnagar IFSC CODE is AUCB0000011 , And MICR CODE is 244849402 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000011 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000014 |
| MICR Code | 263849004 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000014 |
| Contact | 255144 |
| Address | KALADHUNGI ROAD, HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000014 , And MICR CODE is 263849004 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000014 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Bhimtal IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000018 |
| MICR Code | 263849052 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000018 |
| Contact | 248381 |
| Address | MALLI TAL, BHIMTAL |
| City | BHIMTAL |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Bhimtal IFSC CODE is AUCB0000018 , And MICR CODE is 263849052 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000018 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Kaladhungi IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000024 |
| MICR Code | 263849053 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000024 |
| Contact | 242440 |
| Address | HALDWANI ROAD, KALADHUNGI |
| City | KALADHUNGI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Kaladhungi IFSC CODE is AUCB0000024 , And MICR CODE is 263849053 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000024 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Lalkuan IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000025 |
| MICR Code | 263849051 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000025 |
| Contact | 268833 |
| Address | NAINITAL ROAD, LALKUAN |
| City | LALKUAN |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Lalkuan IFSC CODE is AUCB0000025 , And MICR CODE is 263849051 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000025 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000027 |
| MICR Code | 263849005 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000027 |
| Contact | 284999 |
| Address | NAINITAL ROAD, HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000027 , And MICR CODE is 263849005 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000027 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000028 |
| MICR Code | 263849006 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000028 |
| Contact | 234308 |
| Address | RAMPUR ROAD, HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000028 , And MICR CODE is 263849006 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000028 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000041 |
| MICR Code | 263849007 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000041 |
| Contact | 250164 |
| Address | BAREILLY ROAD, HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000041 , And MICR CODE is 263849007 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000041 (used for NEFT, IMPS and RTGS transactions)
Almora Urban Cooperative Bank Limited, Na, Haldwani IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | AUCB0000042 |
| MICR Code | 263849008 |
| Branch Name | NA |
| Bank Name | ALMORA URBAN COOPERATIVE BANK LIMITED |
| Bank Code | AUCB |
| Branch Code | 000042 |
| Contact | 260189 |
| Address | KUSUMKHERA, HALDWANI |
| City | HALDWANI |
| District | NAINITAL |
| State | UTTARAKHAND |
Almora Urban Cooperative Bank Limited , Na, Haldwani IFSC CODE is AUCB0000042 , And MICR CODE is 263849008 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: AUCB0000042 (used for NEFT, IMPS and RTGS transactions)