IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Allahabad Bank, Gopia, Gopia IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | ALLA0211854 |
| MICR Code | 271010452 |
| Branch Name | GOPIA |
| Bank Name | ALLAHABAD BANK |
| Bank Code | ALLA |
| Branch Code | 211854 |
| Contact | 244452 |
| Address | BLOCK & PO- MIHINPURWA, GOPIA MIHINPURWA ROAD, DISTRICT- BAHRAICH, 271855 UTTAR PRADESH |
| City | GOPIA |
| District | BAHRAICH |
| State | UTTAR PRADESH |
Allahabad Bank , Gopia, Gopia IFSC CODE is ALLA0211854 , And MICR CODE is 271010452 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: ALLA0211854 (used for NEFT, IMPS and RTGS transactions)
Allahabad Bank, Gopia, Gopia IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | ALLA0212974 |
| MICR Code | 271010079 |
| Branch Name | GOPIA |
| Bank Name | ALLAHABAD BANK |
| Bank Code | ALLA |
| Branch Code | 212974 |
| Contact | 9554763162 |
| Address | VILL & GOPIA BAHRAICH DIST BAHRAICH-271855 |
| City | GOPIA |
| District | BAHRAICH |
| State | UTTAR PRADESH |
Allahabad Bank , Gopia, Gopia IFSC CODE is ALLA0212974 , And MICR CODE is 271010079 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: ALLA0212974 (used for NEFT, IMPS and RTGS transactions)