IFSC Code and MICR Code Finder Tool
(Locate any Branch and Bank in India)
Allahabad Bank, Allahabad Up Gramin Sitapur, Chitrakoot IFSC Code and MICR Code |
|
|---|---|
| IFSC Code | ALLA0AU1112 |
| MICR Code | 210699013 |
| Branch Name | ALLAHABAD UP GRAMIN SITAPUR |
| Bank Name | ALLAHABAD BANK |
| Bank Code | ALLA |
| Branch Code | AU1112 |
| Contact | 8052302013 |
| Address | BANDA ALLAHABAD ROAD,SITAPUR,CHITRAKOOT DHAM,TEH.KARWI |
| City | CHITRAKOOT |
| District | CHITRAKOOT |
| State | UTTAR PRADESH |
Allahabad Bank , Allahabad Up Gramin Sitapur, Chitrakoot IFSC CODE is ALLA0AU1112 , And MICR CODE is 210699013 .
Branch Code: Last six characters of IFSC Code indicate Branch code.
IFSC Code: ALLA0AU1112 (used for NEFT, IMPS and RTGS transactions)